1 ounce (31.1 grams)
|
$1,777.19 |
---|---|
1 kilogram
|
$57,137.99 |
1 gram
|
$57.14 |
The data is retrieved continuously 24 hours a day, 5 days a week from the main marketplaces (LBMA, NYMEX, GLOBEX, HONG KONG).
The "spot" price is the reference price of one troy ounce, the official unit of measurement on the professional market for spot transactions. One troy ounce represents 31.1 grams.
With GoldBroker.com you buy and sell on the basis of the spot price in Euros, US Dollars, Swiss Francs or British Pounds.
Our range of gold products meets the expectations of every investor. Buying commissions are displayed and vary according to the weight of the bars, the type of coins and the quantities ordered. We sell gold bars of 1 ounce, 100 grams and 1 kilogram, and investment gold coins of 1 ounce per tube of 10 units.
Currency | Performance | 1 ounce (31.1 grams) | 1 kilogram | 1 gram |
---|---|---|---|---|
Euro (EUR) | 0.00 | €1,483.20 | €47,685.99 | €47.69 |
US Dollar (USD) | 0.00 | $1,777.19 | $57,137.99 | $57.14 |
British Pound (GBP) | 0.00 | £1,284.10 | £41,284.77 | £41.28 |
Swiss Franc (CHF) | 0.00 | CHF 1,634.67 | CHF 52,555.86 | CHF 52.56 |
Australian Dollar (AUD) | 0.00 | A$2,297.43 | A$73,864.09 | A$73.86 |
Canadian Dollar (CAD) | 0.00 | CA$2,222.55 | CA$71,456.64 | CA$71.46 |
Chinese Yuan (CNY) | 0.00 | CN¥11,586.45 | CN¥372,513.02 | CN¥372.51 |
Indian Rupee (INR) | 0.00 | ₹132,443.85 | ₹4,258,168.66 | ₹4,258.17 |
Japanese Yen (JPY) | 0.00 | ¥193,309.45 | ¥6,215,043.14 | ¥6,215.04 |
Year | EUR | USD | GBP | CHF | AUD | CAD | CNY | INR | JPY |
---|---|---|---|---|---|---|---|---|---|
2006 | 10.00% | 22.69% | 7.81% | 13.63% | 13.59% | N/A | N/A | N/A | N/A |
2007 | 18.63% | 32.50% | 29.91% | 21.79% | 18.98% | N/A | N/A | N/A | N/A |
2008 | 8.09% | 4.89% | 44.07% | -2.36% | 32.84% | N/A | N/A | N/A | N/A |
2009 | 23.82% | 24.17% | 13.22% | 20.52% | -2.04% | N/A | N/A | N/A | N/A |
2010 | 38.01% | 29.31% | 34.34% | 15.61% | 13.31% | 21.75% | N/A | N/A | 11.22% |
2011 | 13.05% | 10.28% | 10.23% | 10.76% | 10.27% | 12.33% | N/A | N/A | 4.53% |
2012 | 4.86% | 7.12% | 2.11% | 3.88% | 4.46% | 4.34% | N/A | N/A | 20.69% |
2013 | -31.63% | -28.69% | -29.50% | -30.69% | -16.64% | -23.38% | N/A | N/A | -13.93% |
2014 | 12.45% | -1.92% | 5.99% | 10.30% | 8.36% | 8.70% | N/A | N/A | 11.53% |
2015 | -0.79% | -10.34% | -5.55% | -10.76% | 0.58% | 7.10% | N/A | N/A | -10.07% |
2016 | 12.31% | 8.44% | 31.18% | 11.04% | 9.90% | 6.52% | N/A | N/A | 5.07% |
2017 | -1.25% | 13.30% | 1.93% | 7.34% | 3.54% | 3.94% | N/A | N/A | 9.23% |
2018 | 3.09% | -1.57% | 4.59% | -0.74% | 8.84% | 6.59% | N/A | N/A | -4.25% |
2019 | 20.99% | 18.34% | 13.96% | 16.98% | 18.97% | 12.67% | N/A | N/A | 17.20% |
2020 | 14.98% | 25.27% | 21.31% | 14.55% | 14.00% | 22.78% | 17.52% | 28.09% | 19.07% |
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice. Wordpress users can download the Live Gold Price & Silver Price Charts Widgets plug-in.
Spot prices in other currencies | ||
---|---|---|
Gold price in NZD | Gold price in THB | Gold price in AED |
Gold price in CZK | Gold price in RUB | Gold price in BRL |
Gold price in HKD | Gold price in MXN | Gold price in HUF |
Gold price in VND | Gold price in MUR | Gold price in SEK |
Gold price in PLN | Gold price in SGD | Gold price in CLP |
Gold price in KHR | Gold price in ZAR | Gold price in RON |
Gold price in NOK | Gold price in BGN | Gold price in DKK |
Gold price in the currency of your choice : 110 currencies available |