Markets Closed
Closing Price :
The data is retrieved continuously 24 hours a day, 5 days a week from the main marketplaces (LBMA, NYMEX, GLOBEX, HONG KONG).
The "spot" price is the reference price of one troy ounce, the official unit of measurement on the professional market for spot transactions. One troy ounce represents 31.1 grams.
With GoldBroker.com you buy and sell on the basis of the spot price in Euros, US Dollars, Swiss Francs or British Pounds.
...Currency | Performance | 1 ounce (31.1 grams) | 1 kilogram | 1 gram |
---|---|---|---|---|
Euro (EUR) | 0.82 | €891.69 | €28,668.50 | €28.67 |
US Dollar (USD) | 0.45 | $957.00 | $30,768.26 | $30.77 |
British Pound (GBP) | 0.00 | £763.67 | £24,552.56 | £24.55 |
Swiss Franc (CHF) | 0.97 | CHF 919.27 | CHF 29,555.22 | CHF 29.56 |
Australian Dollar (AUD) | 0.49 | A$1,345.50 | A$43,258.83 | A$43.26 |
Canadian Dollar (CAD) | 0.11 | CA$1,226.29 | CA$39,426.14 | CA$39.43 |
Chinese Yuan (CNY) | 0.45 | CN¥6,364.27 | CN¥204,616.03 | CN¥204.62 |
Indian Rupee (INR) | 0.54 | ₹74,109.86 | ₹2,382,687.33 | ₹2,382.69 |
Japanese Yen (JPY) | 1.32 | ¥121,327.30 | ¥3,900,763.27 | ¥3,900.76 |
Year | EUR | USD | GBP | CHF | AUD | CAD | CNY | INR | JPY |
---|---|---|---|---|---|---|---|---|---|
2007 | 22.86 | 36.77 | N/A | 25.00 | N/A | N/A | N/A | N/A | N/A |
2008 | 38.48 | 39.92 | N/A | 44.07 | N/A | N/A | N/A | N/A | N/A |
2009 | 58.02 | 60.60 | N/A | 51.19 | N/A | N/A | N/A | N/A | N/A |
2010 | 29.15 | 20.53 | 24.93 | 8.76 | 3.61 | N/A | 11.96 | 12.08 | 1.77 |
2011 | 18.49 | 21.10 | 20.79 | 20.67 | 21.14 | N/A | 24.60 | 6.37 | 25.21 |
2012 | 8.10 | 10.24 | 5.39 | 7.41 | 8.43 | N/A | 9.06 | 14.03 | 24.19 |
2013 | 14.68 | 11.03 | 12.72 | 13.37 | 3.60 | N/A | 13.61 | 0.60 | 8.23 |
2014 | 0.08 | 11.97 | 6.46 | 1.94 | 4.17 | N/A | 9.77 | 10.06 | 0.10 |
2015 | 18.07 | 26.41 | 22.20 | 25.85 | 17.46 | N/A | 22.30 | 22.83 | 26.19 |
2016 | 4.42 | 1.20 | 21.10 | 2.95 | 2.08 | N/A | 7.99 | 3.83 | 1.94 |
2017 | 9.68 | 2.96 | 6.01 | 1.49 | 4.79 | N/A | 3.70 | 3.27 | 0.73 |
2018 | 10.34 | 14.42 | 9.27 | 13.69 | 5.13 | N/A | 9.54 | 6.79 | 16.75 |
2019 | 24.03 | 21.27 | 16.82 | 19.49 | 21.95 | N/A | 22.77 | 24.38 | 20.08 |
2020 | 2.09 | 11.09 | 7.62 | 1.58 | 1.06 | N/A | 4.22 | 14.02 | 5.51 |
2021 | 3.60 | 9.62 | 8.62 | 7.36 | 4.56 | 10.22 | 12.07 | 7.88 | 0.77 |
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice.
Wordpress users can download the Live Gold Price & Silver Price Charts Widgets plug-in.