1 ounce (31.1 grams)
|
$25.24 |
---|---|
1 kilogram
|
$811.48 |
1 gram
|
$0.81 |
The data is retrieved continuously 24 hours a day, 5 days a week from the main marketplaces (LBMA, NYMEX, GLOBEX, HONG KONG).
The "spot" price is the reference price of one troy ounce, the official unit of measurement on the professional market for spot transactions. One troy ounce represents 31.1 grams.
With GoldBroker.com you buy and sell on the basis of the spot price in Euros, US Dollars, Swiss Francs or British Pounds.
Our range of silver products meets the expectations of every investor. Buying commissions are displayed and vary according to the weight of the bars, the type of coins and the quantities ordered. We sell silver bars of 1 kilogram, 100 oounces and 1000 ounces, and investment silver coins per monsterbox of 500 units.
Currency | Performance | 1 ounce (31.1 grams) | 1 kilogram | 1 gram |
---|---|---|---|---|
Euro (EUR) | -0.24 | €21.17 | €680.63 | €0.68 |
US Dollar (USD) | -0.71 | $25.24 | $811.48 | $0.81 |
British Pound (GBP) | -0.38 | £18.23 | £586.11 | £0.59 |
Swiss Franc (CHF) | -0.55 | CHF 23.47 | CHF 754.58 | CHF 0.75 |
Australian Dollar (AUD) | -0.18 | A$32.78 | A$1,053.90 | A$1.05 |
Canadian Dollar (CAD) | -0.75 | CA$31.89 | CA$1,025.29 | CA$1.03 |
Chinese Yuan (CNY) | -0.24 | CN¥163.69 | CN¥5,262.76 | CN¥5.26 |
Indian Rupee (INR) | -0.66 | ₹1,843.24 | ₹59,261.54 | ₹59.26 |
Japanese Yen (JPY) | -0.10 | ¥2,731.79 | ¥87,829.09 | ¥87.83 |
Year | EUR | USD | GBP | CHF | AUD | CAD | CNY | INR | JPY |
---|---|---|---|---|---|---|---|---|---|
2006 | 30.13% | 45.41% | 27.93% | 34.48% | N/A | N/A | N/A | N/A | N/A |
2007 | 3.38% | 15.07% | 12.61% | 6.54% | N/A | N/A | N/A | N/A | N/A |
2008 | -22.07% | -25.66% | 2.14% | -30.69% | N/A | N/A | N/A | N/A | N/A |
2009 | 49.74% | 47.67% | 34.45% | 43.34% | 16.40% | N/A | N/A | N/A | N/A |
2010 | 94.83% | 82.59% | 89.56% | 63.26% | 59.97% | 72.17% | N/A | N/A | 54.48% |
2011 | -7.27% | -9.92% | -9.55% | -9.10% | -9.57% | -7.85% | N/A | N/A | -14.61% |
2012 | 6.76% | 9.47% | 3.91% | 5.70% | 6.39% | 6.21% | N/A | N/A | 23.32% |
2013 | -38.06% | -37.27% | -36.22% | -37.21% | -24.47% | -30.55% | N/A | N/A | -24.30% |
2014 | -5.72% | -19.36% | -11.22% | -7.54% | -9.15% | -8.80% | N/A | N/A | -8.30% |
2015 | -2.16% | -11.68% | -7.04% | -11.99% | -0.78% | 5.65% | N/A | N/A | -11.41% |
2016 | 20.14% | 15.27% | 40.43% | 18.89% | 17.69% | 13.56% | N/A | N/A | 11.69% |
2017 | -7.96% | 6.40% | -5.00% | 0.00% | -3.57% | -3.16% | N/A | N/A | 2.58% |
2018 | -4.68% | -8.73% | -3.27% | -8.24% | 0.88% | -1.50% | N/A | N/A | -11.22% |
2019 | 17.91% | 15.36% | 11.03% | 13.75% | 15.93% | 9.80% | N/A | N/A | 14.25% |
2020 | 35.70% | 47.93% | 43.22% | 35.20% | 34.55% | 45.19% | 38.98% | 51.47% | 40.76% |
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice. Wordpress users can download the Live Gold Price & Silver Price Charts Widgets plug-in.