Markets Closed
Closing Price :
The gold price displayed above is updated every minute.
The data is retrieved continuously 24 hours a day, 5 days a week from the main marketplaces (LBMA, NYMEX, GLOBEX, HONG KONG).
The "spot" price is the reference price of one troy ounce, the official unit of measurement on the professional market for spot transactions. One troy ounce represents 31.1 grams.
With GoldBroker.com you buy and sell on the basis of the spot price in Euro, US Dollar, Swiss Franc, Pound Sterling and Canadian Dollar.
Our range of gold products meets the expectations of every investor. Buying commissions are displayed and vary according to the weight of the bars, the type of coins and the quantities ordered. We sell gold bars of 1 ounce, 100 grams and 1 kilogram, and investment gold coins of 1 ounce per tube of 10 units.
Currency | Performance | 1 ounce (31.10 grams) | 1 kilogram | 1 gram |
---|---|---|---|---|
Euro (EUR) | 0.41 | €2,414.35 | €77,623.15 | €77.62 |
US Dollar (USD) | 0.44 | $2,641.44 | $84,924.27 | $84.92 |
British Pound (GBP) | 0.46 | £2,023.33 | £65,051.57 | £65.05 |
Swiss Franc (CHF) | 0.51 | CHF 2,263.41 | CHF 72,770.32 | CHF 72.77 |
Australian Dollar (AUD) | 0.37 | A$3,916.65 | A$125,923.22 | A$125.92 |
Canadian Dollar (CAD) | 0.54 | CA$3,633.55 | CA$116,821.35 | CA$116.82 |
Chinese Yuan (CNY) | 0.30 | CN¥18,677.90 | CN¥600,508.43 | CN¥600.51 |
Indian Rupee (INR) | 0.45 | ₹221,810.00 | ₹7,131,357.10 | ₹7,131.36 |
Japanese Yen (JPY) | 0.47 | ¥392,620.00 | ¥12,623,026.12 | ¥12,623.03 |
Download the free GoldBroker mobile app on your iPhone or Android smartphone: live gold and silver prices, real-time performance, historical price charts, news, interviews and videos, client area... Don't miss any news from the precious metals markets!
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice.
You are using Wordpress? Download the Live Gold Price & Silver Price Charts Widgets plugin.
5 days | 1 month | YTD | 1 year | 5 years | 10 years | Max | |
---|---|---|---|---|---|---|---|
Gold Price per Ounce (BAM) | 0.02 | 5.82 | 28.55 | 36.03 | 77.51 | 147.84 | 209.29 |
Year | EUR | USD | GBP | CHF | AUD | CAD | CNY | INR | JPY |
---|---|---|---|---|---|---|---|---|---|
2009 | 23.82 | 24.17 | 13.22 | 20.52 | 2.04 | N/A | N/A | N/A | N/A |
2010 | 38.57 | 29.31 | 34.19 | 16.57 | 13.49 | 22.13 | 22.39 | 22.14 | 11.18 |
2011 | 13.85 | 10.28 | 10.81 | 10.80 | 10.32 | 12.85 | 6.17 | 31.91 | 4.69 |
2012 | 5.14 | 7.12 | 2.32 | 4.52 | 5.38 | 4.49 | 5.18 | 10.24 | 20.43 |
2013 | 31.73 | 28.69 | 30.06 | 30.80 | 16.22 | 23.20 | 30.75 | 18.67 | 13.78 |
2014 | 11.50 | 1.92 | 4.19 | 9.18 | 7.15 | 7.30 | 0.40 | 0.27 | 11.48 |
2015 | 0.14 | 10.34 | 5.19 | 9.74 | 0.39 | 6.77 | 6.29 | 5.99 | 9.71 |
2016 | 11.86 | 8.44 | 29.66 | 10.13 | 9.59 | 5.26 | 16.04 | 11.22 | 5.44 |
2017 | 0.61 | 13.30 | 3.43 | 8.40 | 4.76 | 6.08 | 5.96 | 6.44 | 9.23 |
2018 | 3.12 | 1.57 | 4.26 | 1.63 | 8.98 | 6.80 | 2.99 | 6.61 | 4.26 |
2019 | 20.97 | 18.34 | 13.99 | 16.68 | 18.94 | 12.66 | 19.78 | 21.15 | 17.24 |
2020 | 15.12 | 25.27 | 21.35 | 14.54 | 13.96 | 22.79 | 17.51 | 28.55 | 18.98 |
2021 | 3.47 | 3.64 | 2.47 | 0.45 | 2.14 | 4.28 | 6.24 | 1.69 | 7.43 |
2022 | 5.91 | 0.32 | 11.50 | 1.02 | 6.38 | 6.73 | 8.17 | 10.63 | 13.67 |
2023 | 9.71 | 13.14 | 7.30 | 2.94 | 13.03 | 10.69 | 16.09 | 13.87 | 21.54 |
Download the free GoldBroker mobile app on your iPhone or Android smartphone: live gold and silver prices, real-time performance, historical price charts, news, interviews and videos, client area... Don't miss any news from the precious metals markets!
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice.
You are using Wordpress? Download the Live Gold Price & Silver Price Charts Widgets plugin.