Markets Closed
Closing Price :
The gold price in PEN displayed above is updated live, every minute.
Data is retrieved continuously 24/7 from the main marketplaces (LBMA, NYMEX, GLOBEX, HONG KONG). Gold prices in PEN fluctuate in real time in response to buying and selling transactions, reflecting the dynamics of supply and demand.
The London Bullion Market Association (LBMA) plays a key role in determining the gold price by organizing the “London Gold Fixing”. This twice-daily process brings together the main players in the precious metals market, such as banks and brokers, to establish a reference price. This price serves as the basis for many international transactions.
The PEN gold price is quoted in troy ounces, the official unit of measurement used on the professional market for spot transactions. One troy ounce of gold is equivalent to 31.1035 grams.
Gold, considered a safe-haven asset, sees its price influenced by various macroeconomic factors, such as interest rates, inflation and currency fluctuations. In addition, industrial and jewelry demand, as well as central bank reserves, play a crucial role in gold price trends.
With GoldBroker.com you buy and sell physical gold based on the spot gold price in Euros, US Dollars, Swiss Francs, British Pounds and Canadian Dollars.
Our range of gold products meets the needs of every investor. Purchase prices are transparent and vary according to bar weight, coin type and quantity of precious metal ordered.
Currency | Performance | 1 ounce (31.10 grams) | 1 kilogram | 1 gram |
---|---|---|---|---|
Euro (EUR) | 0.79 | €2,533.50 | €81,453.92 | €81.45 |
US Dollar (USD) | 0.71 | $2,668.00 | $85,778.19 | $85.78 |
British Pound (GBP) | 0.78 | £2,111.14 | £67,874.73 | £67.87 |
Swiss Franc (CHF) | 0.57 | CHF 2,357.12 | CHF 75,783.17 | CHF 75.78 |
Australian Dollar (AUD) | 0.40 | A$4,090.48 | A$131,511.99 | A$131.51 |
Canadian Dollar (CAD) | 0.42 | CA$3,720.00 | CA$119,600.78 | CA$119.60 |
Chinese Yuan (CNY) | 0.66 | CN¥19,320.80 | CN¥621,178.14 | CN¥621.18 |
Indian Rupee (INR) | 0.91 | ₹225,505.00 | ₹7,250,154.10 | ₹7,250.15 |
Japanese Yen (JPY) | 0.15 | ¥411,311.00 | ¥13,223,955.72 | ¥13,223.96 |
Download the free GoldBroker mobile app on your iPhone or Android smartphone: live gold and silver prices, real-time performance, historical price charts, news, interviews and videos, client area... Don't miss any news from the precious metals markets!
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice.
You are using Wordpress? Download the Live Gold Price & Silver Price Charts Widgets plugin.
5 days | 1 month | YTD | 1 year | 5 years | 10 years | Max | |
---|---|---|---|---|---|---|---|
Gold Price per Ounce (PEN) | 3.27 | 1.51 | 31.54 | 34.58 | 103.50 | 186.84 | 209.58 |
Year | EUR | USD | GBP | CHF | AUD | CAD | CNY | INR | JPY |
---|---|---|---|---|---|---|---|---|---|
2009 | 23.82 | 24.17 | 13.22 | 20.52 | 2.04 | N/A | N/A | N/A | N/A |
2010 | 38.57 | 29.31 | 34.19 | 16.57 | 13.49 | 22.13 | 22.39 | 22.14 | 11.18 |
2011 | 13.85 | 10.28 | 10.81 | 10.80 | 10.32 | 12.85 | 6.17 | 31.91 | 4.69 |
2012 | 5.14 | 7.12 | 2.32 | 4.52 | 5.38 | 4.49 | 5.18 | 10.24 | 20.43 |
2013 | 31.73 | 28.69 | 30.06 | 30.80 | 16.22 | 23.20 | 30.75 | 18.67 | 13.78 |
2014 | 11.50 | 1.92 | 4.19 | 9.18 | 7.15 | 7.30 | 0.40 | 0.27 | 11.48 |
2015 | 0.14 | 10.34 | 5.19 | 9.74 | 0.39 | 6.77 | 6.29 | 5.99 | 9.71 |
2016 | 11.86 | 8.44 | 29.66 | 10.13 | 9.59 | 5.26 | 16.04 | 11.22 | 5.44 |
2017 | 0.61 | 13.30 | 3.43 | 8.40 | 4.76 | 6.08 | 5.96 | 6.44 | 9.23 |
2018 | 3.12 | 1.57 | 4.26 | 1.63 | 8.98 | 6.80 | 2.99 | 6.61 | 4.26 |
2019 | 20.97 | 18.34 | 13.99 | 16.68 | 18.94 | 12.66 | 19.78 | 21.15 | 17.24 |
2020 | 15.12 | 25.27 | 21.35 | 14.54 | 13.96 | 22.79 | 17.51 | 28.55 | 18.98 |
2021 | 3.47 | 3.64 | 2.47 | 0.45 | 2.14 | 4.28 | 6.24 | 1.69 | 7.43 |
2022 | 5.91 | 0.32 | 11.50 | 1.02 | 6.38 | 6.73 | 8.17 | 10.63 | 13.67 |
2023 | 9.71 | 13.14 | 7.30 | 2.94 | 13.03 | 10.69 | 16.09 | 13.87 | 21.54 |
Download the free GoldBroker mobile app on your iPhone or Android smartphone: live gold and silver prices, real-time performance, historical price charts, news, interviews and videos, client area... Don't miss any news from the precious metals markets!
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice.
You are using Wordpress? Download the Live Gold Price & Silver Price Charts Widgets plugin.