Markets Closed
Closing Price :
The silver price displayed above is updated every minute.
The data is retrieved continuously 24 hours a day, 5 days a week from the main marketplaces (LBMA, NYMEX, GLOBEX, HONG KONG).
The "spot" price is the reference price of one troy ounce, the official unit of measurement on the professional market for spot transactions. One troy ounce represents 31.1 grams.
With GoldBroker.com you buy and sell on the basis of the spot price in Euro, US Dollar, Swiss Franc, Pound Sterling and Canadian Dollar.
Our range of silver products meets the expectations of every investor. Buying commissions are displayed and vary according to the weight of the bars, the type of coins and the quantities ordered. We sell silver bars of 1 kilogram, 100 ounces and 1000 ounces, and investment silver coins per Monster Box of 500 units.
Currency | Performance | 1 ounce (31.10 grams) | 1 kilogram | 1 gram |
---|---|---|---|---|
Euro (EUR) | 0.14 | €27.92 | €897.65 | €0.90 |
US Dollar (USD) | 0.07 | $30.52 | $981.24 | $0.98 |
British Pound (GBP) | 0.04 | £23.34 | £750.40 | £0.75 |
Swiss Franc (CHF) | 0.04 | CHF 26.26 | CHF 844.28 | CHF 0.84 |
Australian Dollar (AUD) | 0.00 | A$45.39 | A$1,459.32 | A$1.46 |
Canadian Dollar (CAD) | 0.24 | CA$41.92 | CA$1,347.76 | CA$1.35 |
Chinese Yuan (CNY) | 0.02 | CN¥216.02 | CN¥6,945.20 | CN¥6.95 |
Indian Rupee (INR) | 0.08 | ₹2,562.26 | ₹82,378.57 | ₹82.38 |
Japanese Yen (JPY) | 0.06 | ¥4,550.65 | ¥146,306.79 | ¥146.31 |
Download the free GoldBroker mobile app on your iPhone or Android smartphone: live gold and silver prices, real-time performance, historical price charts, news, interviews and videos, client area... Don't miss any news from the precious metals markets!
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice.
You are using Wordpress? Download the Live Gold Price & Silver Price Charts Widgets plugin.
5 days | 1 month | YTD | 1 year | 5 years | 10 years | Max | |
---|---|---|---|---|---|---|---|
Silver Price per Ounce (GTQ) | 5.24 | 7.36 | 26.44 | 37.72 | 73.62 | 77.76 | 61.73 |
Year | EUR | USD | GBP | CHF | AUD | CAD | CNY | INR | JPY |
---|---|---|---|---|---|---|---|---|---|
2009 | 49.74 | 47.67 | 34.45 | 43.34 | 16.40 | N/A | N/A | N/A | N/A |
2010 | 96.01 | 82.59 | 89.75 | 64.80 | 60.50 | 73.01 | 70.27 | 69.91 | 54.68 |
2011 | 7.18 | 9.92 | 9.64 | 9.64 | 10.04 | 7.95 | 12.70 | 8.09 | 14.27 |
2012 | 7.46 | 9.47 | 4.58 | 6.79 | 7.70 | 6.79 | 6.62 | 12.13 | 22.58 |
2013 | 39.96 | 37.27 | 38.48 | 39.17 | 26.34 | 32.46 | 39.09 | 28.51 | 24.21 |
2014 | 8.34 | 19.36 | 14.37 | 10.24 | 11.95 | 11.80 | 17.38 | 17.65 | 8.34 |
2015 | 1.62 | 11.68 | 6.66 | 11.04 | 0.99 | 5.22 | 7.67 | 7.23 | 10.72 |
2016 | 18.93 | 15.27 | 37.85 | 17.20 | 16.15 | 11.35 | 23.01 | 18.26 | 11.99 |
2017 | 6.67 | 6.40 | 2.86 | 1.79 | 1.63 | 0.37 | 0.49 | 0.04 | 2.58 |
2018 | 4.39 | 8.73 | 3.34 | 8.98 | 1.06 | 0.98 | 4.74 | 1.39 | 11.23 |
2019 | 17.91 | 15.36 | 11.12 | 13.75 | 15.93 | 9.80 | 16.77 | 18.11 | 14.39 |
2020 | 35.95 | 47.93 | 43.32 | 35.28 | 34.60 | 45.19 | 38.92 | 51.99 | 40.63 |
2021 | 5.98 | 11.83 | 10.83 | 8.89 | 6.48 | 12.39 | 14.18 | 10.07 | 1.67 |
2022 | 9.29 | 2.88 | 15.12 | 4.29 | 9.78 | 10.13 | 11.60 | 14.14 | 17.29 |
2023 | 3.58 | 0.59 | 5.71 | 9.53 | 0.68 | 2.72 | 2.02 | 0.08 | 6.85 |
Download the free GoldBroker mobile app on your iPhone or Android smartphone: live gold and silver prices, real-time performance, historical price charts, news, interviews and videos, client area... Don't miss any news from the precious metals markets!
Webmasters: Use our widgets to show gold's spot price directly on your website in the currency of your choice.
You are using Wordpress? Download the Live Gold Price & Silver Price Charts Widgets plugin.